Our Ingredients
Adaptogen Herbal Blend – 60 Capsules / 30 Servings (Count06)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Ashwagandha Root Extract | 300 mg | |
| Standardized to 5% Withanolides | 15 mg | |
| Rhodiola Rosea Root Extract | 200 mg | |
| Standardized to 3% Rosavins | 6 mg | |
| Holy Basil (Tulsi) Leaf Extract | 200 mg | |
| Schisandra Chinensis Berry Extract | 150 mg | |
| Eleuthero Root Extract | 150 mg | |
| Astragalus Root Extract | 100 mg |
Antioxidant Complex – 60 Capsules / 30 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 200 mg | 222% |
| Vitamin E (as d-alpha tocopherol) | 15 mg | 100% |
| Selenium (as selenomethionine) | 70 mcg | 127% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Green Tea Leaf Extract | 200 mg | |
| Standardized to 50% EGCG | 100 mg | |
| Grape Seed Extract | 100 mg | |
| Standardized to 95% Polyphenols | 95 mg | |
| Resveratrol (from Japanese knotweed) | 50 mg |
Daily Wellness Capsules – 60 Capsules / 30 Servings (Count13)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene) | 600 mcg | 67% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% |
| Vitamin K1 | 30 mcg | 25% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (Vitamin B3) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid | 5 mg | 100% |
Digestive Support Powder – 30 Servings / Tub (Count03)
| Serving Size: 1 Scoop (5 g) | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 3 g | 11% |
| Soluble Fiber | 2 g | |
| Organic Acacia Fiber | 2500 mg | |
| Digestive Enzyme Blend | 100 mg | |
| Protease | 20,000 HUT |
Energy & Focus Capsules – 60 Capsules / 30 Servings (Count11)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin B1 (as thiamine HCl) | 12 mg | 1000% |
| Vitamin B2 (as riboflavin) | 12 mg | 923% |
| Vitamin B3 (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 12 mg | 706% |
| Folate (as folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 1042% |
| Pantothenic Acid | 12 mg | 240% |
| L-Theanine | 100 mg | |
| Green Tea Leaf Extract | 100 mg | |
| Standardized to 50% EGCG | 50 mg | |
| Rhodiola Rosea Root Extract | 100 mg | |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
Herbal Balance Blend – 60 Capsules / 30 Servings (Count08)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Ashwagandha Root Extract | 300 mg | |
| Standardized to 5% Withanolides | 15 mg | |
| Rhodiola Rosea Root Extract | 200 mg | |
| Standardized to 3% Rosavins | 6 mg | |
| Holy Basil (Tulsi) Leaf Extract | 200 mg | |
| Schisandra Chinensis Berry Extract | 150 mg | |
| Eleuthero Root Extract | 150 mg | |
| Astragalus Root Extract | 100 mg | |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
Hydration Electrolyte Mix – 30 Servings / Tub (Count06)
| Serving Size: 1 Scoop (4.2 g) | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* |
| Sodium | 250 mg | 11% |
| Potassium | 300 mg | 6% |
| Magnesium (as magnesium citrate) | 60 mg | 14% |
| Chloride | 220 mg | 10% |
| Calcium | 20 mg | 2% |
| Zinc (as zinc citrate) | 2 mg | 18% |
Immunity Booster Tablets – 60 Tablets / 30 Servings (Count09)
| Serving Size: 2 Tablets | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as selenomethionine) | 55 mcg | 100% |
| Elderberry Extract | 150 mg | |
| Standardized to 10% Anthocyanins | 15 mg | |
| Echinacea Purpurea Root Extract | 150 mg | |
| Astragalus Root Extract | 100 mg | |
| Andrographis Leaf Extract | 75 mg | |
| Olive Leaf Extract | 75 mg |
Joint Support Formula – 90 Tablets / 45 Servings (Count05)
| Serving Size: 2 Tablets | Servings Per Container: 45 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Glucosamine HCl | 1000 mg | |
| Chondroitin Sulfate | 400 mg | |
| MSM (Methylsulfonylmethane) | 500 mg | |
| Turmeric Root Extract | 250 mg | |
| Standardized to 95% Curcuminoids | 237.5 mg | |
| Boswellia Serrata Extract | 100 mg | |
| Standardized to 65% Boswellic Acids | 65 mg |
Mind & Body Tonic – 30 Servings / Powder (Count10)
| Serving Size: 1 Scoop (5.8 g) | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Vitamin B3 (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1042% |
| Pantothenic Acid | 5 mg | 100% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Sodium | 50 mg | 2% |
| Potassium | 100 mg | 2% |
| Ashwagandha Root Extract | 300 mg | |
| Standardized to 5% Withanolides | 15 mg | |
| Rhodiola Rosea Root Extract | 200 mg |
Multivitamin Gummies – 60 Gummies / 30 Servings (Count08)
| Serving Size: 2 Gummies | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Total Sugars | 3 g | |
| Includes Added Sugar | 3 g | 6%* |
| Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as dl-alpha tocopheryl) | 5 mg | 33% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 15 mcg | 50% |
| Zinc (as zinc citrate) | 2 mg | 18% |
Omega-3 Softgels – 90 Softgels / 45 Servings (Count01)
| Serving Size: 2 Softgels | Servings Per Container: 45 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%* |
| Fish Oil Concentrate | 1000 mg | |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (Docosahexaenoic Acid) | 120 mg |